MOUNTED M.B. PLOUGH

BENEFITS: (i) It can handle the tough ploughing job with outstanding penetration performance. (ii) It is designed to work in all types of soil for basic functions such as soil breaking, soil raising and soil turning. (iii) It can be used in stony & rooted soil.
FEATURES: (i) Ploughing depth is accurately maintained by the automatic depth control unit available on the tractor.(ii) The under-frame and unit -to-unit clearance are adequate to cope with trashy conditions. (iii) Adding an extra furrow or repositioning units to allow for extra clearance is quick and easy.(iv) The plough has special wear-resistant steel bottoms with bar point for toughest ploughing jobs.(v) Bar point bottom ensures longer life is it can be extended or reversed and re-used till the last possible length.
SPECIFICATIONS:
| 2 FURROW | 3 FURROW | |||||
| FRAME |
|
|
||||
| TYNE | 36 mm Profile Cut single Piece | 36 mm Profile Cut single Piece | ||||
| LENGTH (L) | 1300 mm | 1880 mm | ||||
| WIDTH (N) | 738 mm | 738 mm | ||||
| HEIGHT | 1066 mm | 1066 mm | ||||
| BLADE | 10 mm | 10 mm | ||||
| MOULD BOARD | 8 mm | 8 mm | ||||
| SHOVEL | 40x25 mm Bar (EN-42 Forged) | 40x25 mm Bar (EN-42 Forged) | ||||
| 3 POINT LINKAGE | 65x16 mm flat & 31 mm Square | 65x16 mm flat & 31 mm Square | ||||
| CLAMP | 125x50 mm | 125x50 mm | ||||
| WIDTH OF CUT (B) | 610 mm (max) | 910 mm (max) | ||||
| DEPTH OF CUT | 350 mm (max) | 350 mm (max) | ||||
| WEIGHT | 235 Kg. (approx) | 350 Kg. (approx) | ||||
| POWER REQUIRED (HP) | 30-40 | 55-60 |
*The weight and working data contained in the present leaflet are supplied for information only and are not binding.
