TANDEM DISC HARROW

BENEFITS: (i) Used in open field workings for the superficial ploughing, for the shattering of clods, preparation of soil for sowing, burial of organic substances & remains. (ii) To air the soil and to eliminate the weeds. (iii) For breaking the roots. (iv) It can be used in light and medium soil.
FEATURES: (i) High quality steel discs. (ii) Depth of the harrow is 6 inch. (iii) Easily transportable - as it gets easily attached and mounted.(iv) Maintenance is easy but need to be scheduled. (v) One tyne in rear side to cover the central area.
SPECIFICATIONS:
| 8x8 | 9x9 | 10x10 | |
| FRAME | Square pipe box frame | Square pipe box frame | Square pipe box frame |
| GANG BOLT | Central Square solid Bar With split gangs | Central Square solid Bar With split gangs | Central Square solid Bar With split gangs |
| LENGTH | 1867 mm | 1867 mm | 1867 mm |
| WIDTH | 1867 mm | 2095 mm | 2325 mm |
| NO. OF DISC | 16 | 18 | 20 |
| TYPE OF DISC | Notched (Front/Rear) | Notched (Front/Rear) | Notched (Front/Rear) |
| DISC DIAMETER | 560 mm | 560 mm | 560 mm |
| WIDTH OF CUT | 1778 mm | 1778 mm | 1778 mm |
| DISTANCE BETWEEN DISCS | 228 mm | 228 mm | 228 mm |
| BEARING HUBS | 8 | 8 | 8 |
| TOTAL HEIGHT | 1080 mm | 1080 mm | 1080 mm |
| MAST HEIGHT | 1054 mm | 1054 mm | 1054 mm |
| TYNE WITH SPRING | 1 | 1 | 1 |
| WEIGHT(Kgs.) (approx.) | 565 | 595 | 627 |
| POWER REQUIRED (HP) | 45-50 | 50-55 | 55-60 |
*The weight and working data contained in the present leaflet are supplied for information only and are not binding.
