SPRING LOADED TILLER (USA MODEL)

BENEFITS: (i) Suitable for use in stone and root obstructed soil. (ii) Suitable for light and medium soil conditions. (iii) Used for loosening and aerating soil to a depth of nine inches.(iv) Prepares seed beds quickly and economically.
FEATURES: (i) When one tyne strikes a hidden object, the other continue to work at the correct depth. (ii) Spring loaded assemblies derive their strength from heavy-duty angle, which once fixed to the immensely strong main frame cannot move or strain out of position.
SPECIFICATIONS:
| 5 TYNE | 7 TYNE | 9 TYNE | 11 TYNE | |||||||||
| FRAME | 65x10 mm (Angle) | 65x10 mm (Angle) | 65x10 mm (Angle) | 65x10 mm (Angle) | ||||||||
| SPRING | 10 mm WD, 50 mm OD 26 Coils | 10 mm WD, 50 mm OD 26 Coils | 10 mm WD, 50 mm OD 26 Coils | 10 mm WD, 50 mm OD 26 Coils | ||||||||
| TYNES | 50x19 mm (Forged) | 50x19 mm (Forged) | 50x19 mm (Forged) | 50x19 mm (Forged) | ||||||||
| PAIRS | 50x50x6 mm Angle (Main Steel) | 50x50x6 mm Angle (Main Steel) | 50x50x6 mm Angle (Main Steel) | 50x50x6 mm Angle (Main Steel) | ||||||||
| ANCHOR PIN | 22 mm | 22 mm | 22 mm | 22 mm | ||||||||
| NUTS | High Tensile | High Tensile | High Tensile | High Tensile | ||||||||
| FRAME BOLT | M 12x35 mm (High Tensile) | M 12x35 mm (High Tensile) | M 12x35 mm (High Tensile) | M 12x35 mm (High Tensile) | ||||||||
| TYNE BOLT | M 16x80 mm (High Tensile) | M 16x80 mm (High Tensile) | M 16x80 mm (High Tensile) | M 16x80 mm (High Tensile) | ||||||||
| LINKAGE 3 POINT |
|
|
|
|
||||||||
| SHOVEL | 55 x 10 mm EN-45 | 55 x 10 mm EN-45 | 55 x 10 mm EN-45 | 55 x 10 mm EN-45 | ||||||||
| LENGTH | 1168 mm | 1676 mm | 2185 mm | 2692 mm | ||||||||
| WIDTH | 940 mm | 940 mm | 940 mm | 940 mm | ||||||||
| HEIGHT | 533 mm | 533 mm | 533 mm | 533 mm | ||||||||
| WEIGHT | 140 Kg. | 180 Kg. | 225 Kg. | 280 Kg. |
*The weight and working data contained in the present leaflet are supplied for information only and are not binding.
